Weekly Tioga Sampling Update from Ryan Stringer - 9 May 2025
Date: 2025 05-May 09
Good Morning All,
Below is an update on the Stiles and Maxson wastewater influent sampling work that took place this past week.
Week of 5/1-5/9 status update.
Maxson Sites | Sampling Update |
Presidents Island Lift Station | · Start Date / Collection Date: 5/6 – 5/8 · Attempted to collect but did not pull, we will try to use a longer bottom tube next week to hopefully get the tube in a deeper area of flow in the pipe. Flows have been very shallow during recent sampling events. |
Nonconnah NOI-S : NO020114 | · Start Date / Collection Date: 5/6-5/7 · Samples collected using flow composite sampling · Pulled about 6-liters |
Horn Lake Manhole: HL010104 | · Start Date / Collection Date: 5/6-5/7 · Repaired tubing · Had to use time-based sampling because flow monitor was operating sporadically · Collected about 6-liters of water. |
Nonconnah MH-9: | · We’re building cables this week and will deploy next week |
Stiles Sites | Sampling Update |
Mud Island Park WO010175 | · Start Date / Collection Date: 5/6-5/7 · Solar panel repaired · Pulled about 9-liters · Used Flow composite sampling |
Loosahatchie: LO010100 | · Setting up cables for location |
Wolf River (Airport) : WO010110 | · Need to perform site visit to check on location and finalize cable setup, and check H2S. Waiting for vault to be mucked out to follow up on setup. |
Please let us know if you have any questions.
Thank you,
Ryan Stringer, EIT
Environmental Engineer In Training