Sum aeration basin flow points in Ovation for Mike
Date: 2026 02-February 04
| \M135FI.UNIT0@NET0| | |
| \M137FI.UNIT0@NET0| | |
| \M139FI.UNIT0@NET0| | |
| \M119FI.UNIT0@NET0| | |
| \M121FI.UNIT0@NET0| | |
| \M123FI.UNIT0@NET0| | |
| \M125FI.UNIT0@NET0| | |
| \M136FI.UNIT0@NET0| | |
| \M138FI.UNIT0@NET0| | |
| \M140FI.UNIT0@NET0| | |
| \M120FI.UNIT0@NET0| | |
| \M122FI.UNIT0@NET0| | |
| \M124FI.UNIT0@NET0| | |
| \M126FI.UNIT0@NET0| |
M135FI M137FI M139FI M119FI M121FI M123FI M125FI M136FI M138FI M140FI M120FI M122FI M124FI M126FI